Overview
| Business Checking | Business Interest Checking | Business Savings | |
| Opening Deposit | $500 | $5,000 | $10,000 |
| Minimum Balance to obtain APY** | n/a | $0.00 | $500.00 |
| APY** | n/a | 0.50% | 1.26% |
| Fees | Fees apply if balance is less than $500 | Fees apply if balance is less than $5,000 | Fees apply if balance is less than $10,000 |
| Other Benefits | Free Online Bill Pay Free Business Debit Card | Free Online Bill Pay Free Business Debit Card | Free Online Bill Pay Free Business Debit Card |
* Offer of credit is subject to credit approval
**Annual Percentage Yield. These accounts have a variable rate feature that may be changed at our discretion. If balance of account falls below minimum, you may not obtain the disclosed APY.
