Checking Accounts
Product | APY* | Interest Rate | Minimum Daily Balance to obtain APY* | Minimum to open |
---|---|---|---|---|
Regular Savings | 0.35% | 0.350% | $50.00 | $25.00 |
FSB4Life (0-18yrs) Savings | 0.95% | 0.950% | $0.00 | $10.00 |
Christmas Club Savings | 2.70% | 2.700% | $0.00 | $25.00 |
Vacation Club Savings | 2.95% | 2.950% | $0.00 | $25.00 |
GoGreen Checking | 0.05% | 0.050% | $0.00 | $100.00 |
Go Green Bonus Rate** | 0.95%** | 0.950%** | $0.00 | $100.00 |
Interest Checking | 0.05% | 0.050% | $0.00 | $500.00 |
Super Interest Checking | 0.20% | 0.200% | $0.00 | $1,500.00 |
Pioneer Interest Checking | 0.30% | 0.300% | $0.00 | $2,500.00 |
0.95%**
NEW! Pioneer Peak Money Market
TIER | DAILY BALANCE RANGE | APY* | INTEREST RATE |
---|---|---|---|
1 | Below $1,000.00 | 0.00% | 0.000% |
2 | Equal or greater than $1,000.00 but less than $10,000.00 | 0.90% | 0.896% |
3 | Equal or greater than $10,000.00 but less than $25,000.00 | 0.95% | 0.946% |
4 | Equal or greater than $25,000.00 but less than $50,000.00 | 1.00% | 0.095% |
5 | Equal or greater than $50,000.00 but less than $100,000.00 | 1.05% | 1.045% |
6 | Equal or greater than $100,000.00 but less than $150,000.00 | 1.10% | 1.094% |
7 | Equal or greater than $150,000.00 but less than $250,000.00 | 1.15% | 1.144% |
8 | Equal or greater than $250,000.00 but less than $100,000,000,000.00 | 1.20% | 1.193% |
Business Accounts
Product | APY* | Rate | Minimum Daily Balance to obtain APY* | Minimum to open |
---|---|---|---|---|
Business Checking | n/a | n/a | n/a | $500.00 |
Business Interest Checking | 0.30% | 0.300% | $0.00 | $5,000.00 |
Business Savings | 0.90% | 0.897% | $500.00 | $10,000.00 |
These accounts have a variable rate feature that may be changed at our discretion. If balance
of account falls below minimum, you may not obtain the disclosed APY*. Fees may reduce the
earnings on the account.
*Annual Percentage Yield
**Conditions: When ALL of the following conditions are met, you will earn the higher interest rate. 10 PIN-POS debit card transactions that post in the statement cycle 1 Direct Deposit that posts in the statement cycle 2 Auto Payments such as bill pay Enroll and maintain an active Internet Banking account
CD Rates
Product | APY* | Rate | Minimum to Open | Minimum Daily Balance to obtain APY* |
---|---|---|---|---|
6 Month CD | 0.60% | 0.599% | $1,000.00 | $1,000.00 |
9 Month CD** | 4.20% | 4.135% | $1,000.00 | $1,000.00 |
12 Month CD | 0.80% | 0.798% | $1,000.00 | $1,000.00 |
18 Month CD | 2.75% | 2.722% | $1,000.00 | $1,000.00 |
24 Month CD | 0.90% | 0.897% | $1,000.00 | $1,000.00 |
30 Month CD | 0.95% | 0.947% | $1,000.00 | $1,000.00 |
60 Month CD | 1.99% | 1.975% | $1,000.00 | $1,000.00 |
Renewal Rates
Renewal Rates | Renewal Term | APY* | Rate |
---|---|---|---|
0-11 Month CD | 6 Month | 0.60% | 0.599% |
12-17 Month CD | 12 Month | 0.80% | 0.798% |
18-23 Month CD | 18 Month | 2.75% | 2.722% |
24-29 Month CD | 24 Month | 0.90% | 0.897% |
30 Month CD | 30 Month | 0.95% | 0.947% |
31+ Month CD | 60 Month | 1.99% | 1.975% |
A substantial penalty may apply for early withdrawal. All rates are subject to change without notice. Please call for current rates.
*Annual Percentage Yield
** Special Rate - Early withdrawal penalty applies
Rates effective November 1st, 2024